About Us > Projects
RUC has access to an International combined fleet of forty six raise drill machines varying in size from the 61R 6ft machine to the HG330 SP machine spread over four continents.
Australian Raisebore Contracts
| Project | Description | Date |
| Oceana - Golden Grove | Various slots and escapeways | Current |
| Rio Tinto - Argyle | Various 4 mtr raises | Current |
| St Barbara - Gwalia | Various 4.5 mtr raises | Current |
| Barminco - Eloise | Raisedrill 1 x 1000 mtr @ 4.5 dia | Current |
| BHP Billiton - Leinster | Raisedrill 5 x 150 mtr @ 3.5 dia | 2006 |
| Newcrest - Ridgeway | Raisedrill 1 x 850 mtr @ 4.5 dia | 2006 |
| Barrick - Plutonic | Raisedrill 1 x 520 mtr @ 4 dia | 2005 |
| Newcrest - Ridgeway | Raisedrill 1 x 890 mtr @ 4.5 dia | 2005 |
| Birla Resources - Nifty | Raisedrill 3 x 150 mtr @ 4.5 dia | 2005 |
| Hill 50 - Mt Marion | 2,000 mtrs (slots) | 2005 |
| Byrnecut - Tritton | Raisedrill 2 x 180 mtr @ 4 dia | 2004 |
| Newmont - Golden Grove | Raisedrill 1 x 350 mtr @ 4.5 dia | 2004 |
| Newmont - Callie VR 4 | Raisedrill 1 x 660 mtr @ 5 dia | 2003 |
| LionOre - Black Swan | Raisedrill 3 x 180 mtr @ 3.5 dia | 2003 |
| Hill 50 - Mt Magnet | 2,000 mtrs (slots & escapeways) | 2003 |
| WMC - Junction | 1,500 mtrs (Boxholes) | 2003 |
| Newcrest - Telfer | Raisedrill 2 x 670 mtr @ 4.5 dia | 2001 |
| Delta - Kanowna Belle | Raisedrill 12 x 250 mtr @ 4.5 dia | 2001 |
| Copper Mine - Mt Lyall | Raisedrill 1 x 570 mtr @ 4.5 dia | 1998 |
| Placer Dome -Osborne | 2,000 mtr (various Boxholes) | 1998 |
| WMC - Helmut | Raisedrill 450 mtr of 600 mtr shaft (Strip and line upper 150 mtr) | 1996 |
| Newcrest - Telfer | Raisedrill 2 x 200 mtr @ 3.5 dia | 1995 |
Australian Shaft Sinking Contracts
| Project | Description | Date |
| Consolidated Minerals - Beta Hunt | Sink and line 1 x 650 mtr @ 4 dia | Current |
| Newcrest - Telfer | Sink and line 1 x 1100 mtr @ 7 dia | 2005 |
| Newmont - Callie VR 4 | Sink and line 1 x 130 mtr @ 5.5 dia | 2004 |
| Mt Isa - Enterprise Mine | Sink and line 750 mtrs @ 5.5 dia using Directional piloting (1m tolerance) | 2000 |
| Bounty Gold Mine | Sink and line 1 x 800 mtr @ 5.5 dia | 1995 |
| Pasminco - VR 5 Broken Hill | V-Mole sink and line 1 x 860 mtr @ 6.5 dia | 1991 |
International Group Projects (Large Dia.)
| Project | Description | Country |
| Amplat Frank Shaft | Raisedrill 1 x 1076 mtr @ 6.1 dia | RSA |
| Ashanti | Raisedrill 1 x 560 mtr @ 5.5 dia | Ghana |
| Freeport | Raisedrill 1 x 620 mtr @ 6.1 dia Raisedrill 6 x 620 mtr @ 4.1 dia | Indonesia |
| Ponkor (Indonesia) | Raisedrill 6 x 240 mtr @ 2.4 dia | 1995 |
